Effective from 12 October 2026
Adjustments are taking effect for specific fare categories.
Current and new fares
| Category | Current | From 12/10/2026 |
|---|---|---|
| Single trip | €2.00 | €2.50 |
| Single trip (eWallet) | €2.00 | €2.00 |
| Night fare | €3.00 | €4.00 |
| Day pass | €6.00 | €7.00 |
| 7-day pass | €25.00 | €35.00 |
| Motion 30-day (Personalised) | €45.00 | €50.00 |
| Motion 30-day (Anonymous) | €45.00 | €60.00 |
Reduced fares
Reduced fares correspond to 50% of standard fares.
Reduced fares are now issued exclusively via the corresponding Motion card (eWallet) and are no longer issued when boarding the bus.
Free-travel beneficiaries will also travel exclusively using the Motion card.
| Category | Current | Reduced (eWallet only) |
|---|---|---|
| Single trip | €1.00 | €1.00 |
| Night fare | €1.50 | €2.00 |
| Day pass | €3.00 | €3.50 |
| 7-day pass | €12.50 | €17.50 |
| Motion 30-day (Personalised) | €22.50 | €25.00 |
Motion Card
Issuance cost: €5
eWallet · Personalised · Anonymous · Issuance cost